Model No: T.46
- Best Quality
- Affordable Pricing
- On-Time Delivery
- Customer Satisfaction
Specification of Straight Plate With Gap (Titanium)
- Straight Plate with Gap ( Titanium) comes with different sizes, and strengths
- 7 Types of screw diameters: 1.5 mm, 2 mm, 2.5 mm, 2.8 mm, 2 mm Locking, 2.5 mm Locking and 2.8 mm Locking
- Plates with rounded corners to reduce the risk of tissue irritation
- Low-Profile Plates and Fasteners
- Screws and plates are constructed of 100% titanium.
- Standardized instrumentation
- The use of a locking plate improves the structural integrity of the assembly and lessens the likelihood of screw back-out and consequent reduction loss. It also lessens the likelihood of stripped screw holes and the necessity for careful anatomic plate contouring.
- Straight Plate with Gap ( Titanium) Indications
- Plates are designed for use in oral and maxillofacial surgery, as well as in trauma and reconstructive procedures, particularly for subcondylar and condylar basis fractures.
Straight Plate with Gap ( Titanium) Indications
Plates are designed for use in oral and maxillofacial surgery, as well as in trauma and reconstructive procedures, particularly for subcondylar and condylar basis fractures.
Specifications
Product Video
Specifications
| Straight Plate 1.5mm With Gap |
|---|
| TITANIUM CODE | SIZE |
|---|---|
| T.46.15.02 | 2 Holes |
| T.46.15.03 | 3 Holes |
| T.46.15.04 | 4 Holes |
| T.46.15.05 | 5 Holes |
| T.46.15.06 | 6 Holes |
| Straight Plate 2.0mm With Gap |
|---|
| TITANIUM CODE | SIZE |
|---|---|
| T.46.20.02 | 2 Holes |
| T.46.20.03 | 3 Holes |
| T.46.20.04 | 4 Holes |
| T.46.20.05 | 5 Holes |
| T.46.20.06 | 6 Holes |
| Straight Plate 2.5mm With Gap |
|---|
| TITANIUM CODE | SIZE |
|---|---|
| T.46.25.02 | 2 Holes |
| T.46.25.03 | 3 Holes |
| T.46.25.04 | 4 Holes |
| T.46.25.05 | 5 Holes |
| T.46.25.06 | 6 Holes |
Product Video
Maxillofacial Instrumentation
| Maxillofacial Instruments |
|---|
| Reference No | Instrumentations |
|---|---|
| MX-INS-01 | Bone Holding Forcep (Pair) |
| MX-INS-02 | 1.5mm Screw Driver With Holding Sleeve |
| MX-INS-03 | 2.0mm Screw Driver With Holding Sleeve |
| MX-INS-04 | 2.5mm Screw Driver With Holding Sleeve |
| MX-INS-05 | Screw Driver Handle with Quick Coupling |
| MX-INS-06 | Maxillofacial Plate Bending Forcep |
| MX-INS-07 | Maxillofacial Modeling Lever |
| MX-INS-08 | Maxillofacial Plier |
| MX-INS-09 | Depth Gauge For Maxillofacial Screw |
| MX-INS-10 | 6mm Hohmann Retractor For Maxillofacial |
| MX-INS-11 | 8mm Hohmann Retractor For Maxillofacial |
| MX-INS-12 | 1.5/2.0 mm Maxillofacial Trocar Sleeve |
| MX-INS-13 | Maxillofacial Plate Holding Forcep |
| MX-INS-14 | 1.2mm Drill Bit 4″ |
| MX-INS-15 | 1.5mm Drill Bit 4″ |
| MX-INS-16 | 1.8mm Drill Bit 4″ |
| MX-INS-17 | Maxillofacial Instrument Box |
| MX-INS-18 | Screw Holding Forcep |
| MX-INS-19 | Maxillofacial Plate Cutter |
| MX-INS-20 | Maxillofacial Plate Tray |
| MX-INS-21 | Maxillofacial Screw Tray with Implant Box |
| MX-INS-22 | Maxillofacial Instrument Box |

